WHEAT
Winter Chill Limited, FZE sample specification of a Soft Milling Wheat varieties from one of our several producers. WCL will work with our buyers to provide the best quality product at a competitive price.
Wheat Specifications (Grades 1 and 2): USA/CANADA/SELLER’s Choice
SPECIFICATION | GRADE 1 | GRADE 2 |
FALLING NUMBERS | 300 OR BETTER | OF 300 OR BETTER |
PROTEIN | 12.5%MIN-13%MAX | 11% MIN |
TEST WEIGHT | 74LBS/BUSHEL | 74 LB/BUSHEL |
SPECIFIC WEIGHT | 78KG/HL | 78 KG/HL |
1000 KERNEL WEIGHT | 30-32G | 30-32 GRAMS |
MOISTURE CONTENT | 13% MAX | 13% MAX |
HEAT DAMAGED KERNELS | 0.25% MAX | 0.25% MAX |
DAMAGED KERNELS | 2.5%MAX | 5 % MAX |
FOREIGN MATTER | 1%MAX | 1%MAX |
IMPERFECT GRAINS | 2.26%MAX | 3 % MAX |
DOCKAGE | 1-3%MAX | 1-3%MAX |
WET GLUTEN | 27% AVERAGE | 27 % MIN |
DRY GLUTEN | 10%MIN | 10 % MIN |
WATER ABSORPTION | 75%MIN | 75 % MIN |
RADIATION | NORMAL | NORMAL |
Please send your inquiry with Letter Of Intent (LOI) or an Irrevocable Corporate Purchase Order (ICPO) to: info@winterchillfze.com. We will email you our Offer with Price, Procedures, Terms and Conditions.